Compare Equipment
Performance Comparison
| Metric | Butterfly Tenergy 05 | Butterfly Dignics 05 |
|---|---|---|
| Speed | 83.0 | 86.0 |
| Spin | 76.0 | 85.0 |
| Control | — | — |
|
Butterfly Fast tensor inverted rubber — ITTF approved
Rubber
OFF+
ITTF
Attack
Power
|
Butterfly Fast tensor inverted rubber — ITTF approved
Rubber
OFF+
ITTF
Attack
Power
|
|
|---|---|---|
| Specs | ||
| Type | inverted | inverted |
| Hardness | 36° | 40° |
| Speed | 83.0 | 86.0 |
| Spin | 76.0 | 85.0 |
| Tensor | Yes | Yes |
| Tacky | No | No |
| Style | Offensive looping | Offensive looping |
| Butterfly 2025/26 Catalog | ||
| Speed |
|
|
| Spin |
|
|
| Arc |
|
|
| Sponge Hardness | 36 ° | 40 ° |
| Tensor | Yes | Yes |
| Tacky | No | No |